Kies je abonnement om te beginnen
Op elk moment opzegbaar • Ongebruikte credits blijven behouden
Starter
Ideaal om mee te beginnen
Alle Modellen 20% Goedkoper
Alle Premium AI-modellen
Seedance 2.0 20% KORTING
Seedance 2.0 Fast 20% KORTING
Wan 2.7 20% KORTING
2 Gelijktijdige Generaties
Privé Generatie
Reclamevrije Ervaring
Geen watermerk
Prioritaire verwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (20% korting)
Onbeperkt
Voor powergebruikers en teams
Alle Modellen Onbeperkt
Alle Premium AI-modellen
90,000 Bonustegoed voor Seedance 2.0 (60% KORTING Per Generatie)
Seedance 2.0 Fast 60% KORTING
Wan 2.7 60% KORTING
8 Gelijktijdige Generaties
Privé Generatie
Reclamevrije Ervaring
Geen watermerk
Prioritaire verwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (ONBEPERKT)
Pro
Het beste voor professionals
Alle Modellen 40% Goedkoper
Alle Premium AI-modellen
Seedance 2.0 30% KORTING
Seedance 2.0 Fast 40% KORTING
Wan 2.7 40% KORTING
4 Gelijktijdige Generaties
Privé Generatie
Reclamevrije Ervaring
Geen watermerk
Prioritaire verwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (40% korting)
Waarom kiezen voor een jaarplan?
Enorme Besparingen
- Bespaar $250/jaar op Starter
- Bespaar $760/jaar op Pro
- Bespaar $900/jaar op Unlimited
Modelkortingen
- Alle basis- en premiummodellen tot 40% korting
- Seedance 2.0: Tot 50% korting per generatie
- Seedance 2.0 Fast: Tot 60% KORTING per generatie
- Kling 2.5: 80 → 48 Credits (40% KORTING)
- Veo 3: 100 → 60 Credits (40% KORTING)
- Wan 2.5: 50 → 30 Credits (40% KORTING)
Exclusieve Voordelen
- Toegang tot alle SOTA-modellen (Seedance 2.0, Wan 2.7, Kling Master, etc.)
- Seedance 2.0 & Veo 3.1 Premium vanaf Starter
- Commerciële licentie inbegrepen
- Prijs vastgezet voor 12 maanden
Echt Voorbeeld
- Maandelijks: $1.20/video
- Jaarlijks: $0.60/video
- Dat is 50% goedkoper!
Vergelijk alle abonnementen
| Functies | StarterMaandelijks | JAARLIJKS StarterJaarlijks | ProMaandelijks | JAARLIJKS ProJaarlijks | OnbeperktMaandelijks | JAARLIJKS OnbeperktJaarlijks | Eenmalig betalen$199.99 | Popular Eenmalig betalen$499.99 |
|---|---|---|---|---|---|---|---|---|
| Prijs | $29.99 /maand | $8.3 /maand | $89.99 /maand | $70 /maand Bespaar 22% | $149.99 /maand | $75 /maand Bespaar 50% | $199.99 Eenmalig betalen | $499.99 Eenmalig betalen |
| Tegoed | 2,500/maand | 10,000/jaar | 10,000/maand | 32,000/jaar | Onbeperkt | Onbeperkt | 23,500 | 60,000 |
| Gelijktijdige Generatie | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 6 |
| Zonder watermerk | ||||||||
| Commerciële Licentie | ||||||||
| AI-modellen korting | Normaal | Bespaar 20% | Normaal | Bespaar 40% | Bespaar 100% | Bespaar 100% | Normaal | Normaal |
| Videomodellen | ||||||||
Seedance 2.0 | 200 | 200160 | 200 | 200120 | 200100 | 20080 | 200 | 200 |
Seedance 2.0 Fast | 125 | 125100 | 125 | 12575 | 12560 | 12550 | 125 | 125 |
Wan 2.7 | 60 | 6048 | 60 | 6036 | 6024 | 6024 | 60 | 60 |
Wan 2.6 | 50 | 5040 | 50 | 5030 | 50Gratis | 50Gratis | 50 | 50 |
Veo 3 | 100 | 10080 | 100 | 10060 | 100Gratis | 100Gratis | 100 | 100 |
Veo 3.1 Lite | 75 | 7560 | 75 | 7545 | 75Gratis | 75Gratis | 75 | 75 |
Veo 3.1 Basic | 150 | 150120 | 150 | 15090 | 150Gratis | 150Gratis | 150 | 150 |
Veo 3.1 Premium | 200160 | 200 | 200120 | 200Gratis | 200Gratis | |||
Kling 2.5 | 100 | 10060 | 100 | 10060 | 100Gratis | 100Gratis | 100 | 100 |
Kling 2.1 Pro | 120 | 12072 | 120 | 12072 | 120Gratis | 120Gratis | 120 | 120 |
Kling 2.1 Master | 200120 | 200120 | 200Gratis | 200Gratis | ||||
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | 40Gratis | 40Gratis | 40 | 40 |
Seedance 1.5 Pro | 80 | 8064 | 80 | 8048 | 80Gratis | 80Gratis | 80 | 80 |
Wan 2.5 | 100 | 10060 | 100 | 10060 | 100Gratis | 100Gratis | 100 | 100 |
Runway Gen 4 | 100 | 10060 | 100 | 10060 | 100Gratis | 100Gratis | 100 | 100 |
Grok Imagine Video | 40 | 4024 | 40 | 4024 | 40Gratis | 40Gratis | 40 | 40 |
| Afbeeldingsmodellen | ||||||||
GPT Image 2 | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis | 30 | 30 |
Nano Banana | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis | 30 | 30 |
Nano Banana 2 | 40 | 4032 | 40 | 4024 | 40Gratis | 40Gratis | 40 | 40 |
Nano Banana Pro | 4032 | 4024 | 40Gratis | 40Gratis | ||||
Seedream 4.0 | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis | 30 | 30 |
Seedream 5.0 Lite | 40 | 4024 | 40 | 4024 | 40Gratis | 40Gratis | 40 | 40 |
GPT-4o Image | 20 | 2012 | 20 | 2012 | 20Gratis | 20Gratis | 20 | 20 |
Flux Kontext Pro | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | 40Gratis | 40Gratis | 40 | 40 |
Qwen Image Edit | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis | 30 | 30 |
Grok Imagine Image | 30 | 3018 | 30 | 3018 | 30Gratis | 30Gratis | 30 | 30 |
Midjourney (Relaxed) | 40 | 4024 | 40 | 4024 | 40Gratis | 40Gratis | 40 | 40 |
| Features | StarterMonthly | JAARLIJKS StarterYearly | ProMonthly | JAARLIJKS ProYearly | OnbeperktMonthly | JAARLIJKS OnbeperktYearly |
|---|---|---|---|---|---|---|
| Price | $30 /mo | $25 /mo -17% | $90 /mo | $70 /mo -22% | $150 /mo | $75 /mo -50% |
| Credits | 2.5K | 30K | 10K | 32K | ∞ | ∞ |
| Veo 3 | 200 | 200 120 | 200 | 200 120 | 200 Gratis | 200 Gratis |
| Veo 3.1 Lite | 75 | 75 60 | 75 | 75 45 | 75 Gratis | 75 Gratis |
| Veo 3.1 Basic | 150 90 | 150 | 150 90 | 150 Gratis | 150 Gratis | |
| Veo 3.1 Premium | 200 120 | 200 120 | 200 Gratis | 200 Gratis | ||
| Nano Banana | 30 | 30 18 | 30 | 30 18 | 30 Gratis | 30 Gratis |
| Nano Banana 2 | 40 | 40 32 | 40 | 40 24 | 40 Gratis | 40 Gratis |
| AI Models Discount | Regular | Bespaar 40% | Regular | Bespaar 40% | Bespaar 100% | Bespaar 100% |
| Concurrent Generation | 1 | 2 | 3 | 4 | 5 | 8 |
| Watermark | ||||||
| Commercial |
💡 Kies Jaarlijks en Bespaar tot 50% + Tot 40% KORTING op Alle Modellen + Seedance 2.0 & Wan 2.7 tot 60% KORTING + Commerciële Licentie!